At Vatee, we understand that transaction costs are our primary competitive advantage, therefore it is our main focal point in delivering exceptional service to our clients.
Ultra-low spreads
At Vatee, we understand that transaction costs are our primary competitive advantage, therefore it is our main focal point in delivering exceptional service to our clients.
Our clients can enjoy the lowest spreads on the market which is achieved through our diversification and our partnership with exclusive liquidity providers.

Product | Std Spreads AVG | Contract Size | Service Fee |
---|---|---|---|
EURUSD | 17 | 100000 | 0 |
GBPUSD | 20 | 100000 | 0 |
AUDUSD | 17 | 100000 | 0 |
NZDUSD | 33 | 100000 | 0 |
USDCAD | 23 | 100000 | 0 |
USDCHF | 20 | 100000 | 0 |
USDJPY | 21 | 100000 | 0 |
EURGBP | 24 | 100000 | 0 |
EURAUD | 24 | 100000 | 0 |
EURNZD | 32 | 100000 | 0 |
EURCAD | 23 | 100000 | 0 |
EURCHF | 25 | 100000 | 0 |
EURJPY | 25 | 100000 | 0 |
GBPAUD | 26 | 100000 | 0 |
GBPNZD | 86 | 100000 | 0 |
GBPCAD | 25 | 100000 | 0 |
GBPCHF | 28 | 100000 | 0 |
GBPJPY | 25 | 100000 | 0 |
AUDNZD | 26 | 100000 | 0 |
AUDCAD | 21 | 100000 | 0 |
AUDCHF | 24 | 100000 | 0 |
AUDJPY | 21 | 100000 | 0 |
NZDCAD | 25 | 100000 | 0 |
NZDJPY | 24 | 100000 | 0 |
CADCHF | 21 | 100000 | 0 |
CADJPY | 22 | 100000 | 0 |
CHFJPY | 22 | 100000 | 0 |
AUDCNH | 6.2 | 100000 | 0 |
AUDHKD | 5.8 | 100000 | 0 |
Product | Std Spreads AVG | Contract Size | Service Fee |
---|---|---|---|
XAG/USD | 0.023 | 1000 | 0 |
XAU/USD | 0.23 | 100 | 0 |
XCU/USD | 0.001 | 100 | 0 |
XAU/EUR | 0.32 | 100 | 0 |
XAU/GBP | 0.35 | 100 | 0 |
XAU/AUD | 0.55 | 100 | 0 |
XAG/EUR | 0.02 | 1000 | 0 |
XAG/AUD | 0.02 | 1000 | 0 |
Product | Std Spreads AVG | Contract Size | Service Fee |
---|---|---|---|
WTI | 47 | 1000 | 0 |
BRENT | 48 | 1000 | 0 |
NATGASUSD | 37 | 10000 | 0 |
Product | Std Spreads AVG | Service Fee |
---|---|---|
NAS100 | 2 | 0 |
DJ30 | 5 | 0 |
SP500 | 2 | 0 |
GER30 | 2 | 0 |
JP225 | 1.5 | 0 |
AUS200 | 2.3 | 0 |
STOXX50 | 1.7 | 0 |
FR40 | 2.5 | 0 |
HK50 | 4.1 | 0 |
SPN35 | 4.2 | 0 |
UK100 | 1.9 | 0 |
CHINA50 | 6 | 0 |
CHINAH | 3.8 | 0 |
JP225USD | 0.8 | 0 |
US2000 | – | 0 |
SWISS20 | – | 0 |
NETH25 | – | 0 |
Extensive selection of trading products
Our product portfolio includes but is not subject to forex, precious metals, crude oil, commodities and stock indexes which allows clients to complete various transactions all on our MT4 platform without leaving the comfort of their home.
Forex
Choose from over 60 of the world's most popular currency pairs with daily trading volumes reaching $6.6 trillion.
Commodities
Trade the most popular commodities around the world including energies, agriculture and metals.
Metals
Trade spot Gold and Silver CFDs against the US dollar, and take advantage of our tightest spreads and fast execution.
Indexes
Gain exposure to the basket of instruments making up the index in just one trade.
Share CFDs
Trade over 1800 large-cap Stocks CFDs across the ASX, NYSE and NASDAQ stock exchanges
Cryptos CFDs
Trade on popular cryptocs with leverage, from bitcoin and ethereum to TRON and NEO